Web Server Statistics for sampleoftheday.comProgram started on Sun, May 24 2026 at 3:06 AM.
Analyzed requests from Fri, May 01 2026 at 1:31 AM to Sun, May 24 2026 at 1:00 AM (22.98 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 24 2026 at 3:06 AM.
Successful requests: 45,991 (11,718)
Average successful requests per day: 2,001 (1,673)
Successful requests for pages: 45,739 (11,644)
Average successful requests for pages per day: 1,990 (1,663)
Failed requests: 41,485 (2,526)
Redirected requests: 13,976 (261)
Distinct files requested: 14,165 (24,001)
Distinct hosts served: 11,746 (15,405)
Data transferred: 427.46 megabytes (110.48 megabytes)
Average data transferred per day: 18.60 megabytes (15.78 megabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Apr/26/26 | 4605 | 4571 | ![]() ![]() |
| May/ 3/26 | 15096 | 14988 | ![]() ![]() ![]() |
| May/10/26 | 14387 | 14351 | ![]() ![]() |
| May/17/26 | 11869 | 11795 | ![]() ![]() ![]() ![]() |
| May/24/26 | 34 | 34 | ![]() |
Busiest week: week beginning May/ 3/26 (14,988 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| May/ 1/26 | 2291 | 2274 | ![]() ![]() ![]() ![]() |
| May/ 2/26 | 2314 | 2297 | ![]() ![]() ![]() ![]() |
| May/ 3/26 | 2017 | 2017 | ![]() ![]() ![]() |
| May/ 4/26 | 1715 | 1715 | ![]() ![]() ![]() |
| May/ 5/26 | 1539 | 1538 | ![]() ![]() |
| May/ 6/26 | 1745 | 1743 | ![]() ![]() ![]() |
| May/ 7/26 | 3147 | 3103 | ![]() ![]() ![]() ![]() |
| May/ 8/26 | 2509 | 2486 | ![]() |
| May/ 9/26 | 2424 | 2386 | ![]() ![]() ![]() ![]() |
| May/10/26 | 2233 | 2228 | ![]() ![]() ![]() |
| May/11/26 | 2066 | 2062 | ![]() ![]() ![]() |
| May/12/26 | 1503 | 1497 | ![]() ![]() ![]() |
| May/13/26 | 1508 | 1505 | ![]() ![]() ![]() |
| May/14/26 | 1879 | 1863 | ![]() ![]() |
| May/15/26 | 2947 | 2945 | ![]() ![]() ![]() |
| May/16/26 | 2251 | 2251 | ![]() ![]() ![]() ![]() |
| May/17/26 | 1271 | 1271 | ![]() |
| May/18/26 | 2119 | 2064 | ![]() ![]() ![]() |
| May/19/26 | 1805 | 1804 | ![]() ![]() ![]() ![]() |
| May/20/26 | 2548 | 2540 | ![]() |
| May/21/26 | 1409 | 1402 | ![]() ![]() |
| May/22/26 | 1021 | 1020 | ![]() ![]() ![]() |
| May/23/26 | 1696 | 1694 | ![]() ![]() ![]() |
| May/24/26 | 34 | 34 | ![]() |
Busiest day: May/ 7/26 (3,103 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 200 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 5555 | 5550 | ![]() ![]() ![]() |
| Mon | 5900 | 5841 | ![]() ![]() ![]() ![]() |
| Tue | 4847 | 4839 | ![]() ![]() ![]() |
| Wed | 5801 | 5788 | ![]() ![]() ![]() ![]() |
| Thu | 6435 | 6368 | ![]() |
| Fri | 8768 | 8725 | ![]() ![]() ![]() |
| Sat | 8685 | 8628 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit (
) represents 60 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2107 | 2089 | ![]() ![]() ![]() |
| 1 | 2124 | 2117 | ![]() ![]() |
| 2 | 2234 | 2232 | ![]() ![]() ![]() |
| 3 | 1971 | 1959 | ![]() ![]() |
| 4 | 1659 | 1651 | ![]() ![]() ![]() |
| 5 | 1915 | 1904 | ![]() |
| 6 | 1871 | 1856 | ![]() ![]() ![]() ![]() ![]() |
| 7 | 1770 | 1763 | ![]() ![]() ![]() ![]() |
| 8 | 1920 | 1912 | ![]() |
| 9 | 1589 | 1570 | ![]() ![]() ![]() ![]() |
| 10 | 1496 | 1486 | ![]() ![]() ![]() |
| 11 | 1728 | 1725 | ![]() ![]() ![]() ![]() |
| 12 | 2308 | 2294 | ![]() ![]() ![]() ![]() |
| 13 | 1921 | 1912 | ![]() |
| 14 | 2180 | 2177 | ![]() ![]() ![]() |
| 15 | 2141 | 2135 | ![]() ![]() |
| 16 | 1951 | 1938 | ![]() ![]() |
| 17 | 2179 | 2176 | ![]() ![]() ![]() |
| 18 | 1944 | 1882 | ![]() |
| 19 | 1844 | 1836 | ![]() ![]() ![]() ![]() ![]() |
| 20 | 1778 | 1778 | ![]() ![]() ![]() ![]() |
| 21 | 2018 | 2014 | ![]() ![]() |
| 22 | 1604 | 1597 | ![]() ![]() ![]() ![]() |
| 23 | 1739 | 1736 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 14248 | 1.98% | [domain not given] |
| 12785 | 25.52% | 114 |
| 2289 | 3.77% | 14 |
| 1512 | 39.83% | 216.244 |
| 950 | 0.73% | 103 |
| 930 | 1.50% | 113 |
| 588 | 0.97% | 123 |
| 521 | 0.68% | 45 |
| 401 | 0.02% | 66.102 |
| 371 | 0.13% | 54 |
| 345 | 0.24% | 51 |
| 246 | 0.88% | 34 |
| 245 | 0.24% | 102 |
| 235 | 0.16% | 5 |
| 221 | 0.23% | 38 |
| 203 | 0.28% | 37 |
| 183 | 0.26% | 104 |
| 178 | 0.08% | 185.198 |
| 155 | 0.14% | 27 |
| 153 | 0.07% | 86 |
| 9232 | 22.29% | [not listed: 1,533 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 9987 | 0.34% | 2607:f298:6:a014::4ac:a1fc |
| 1640 | 3.30% | 114.119.140.137 |
| 1630 | 3.23% | 114.119.143.207 |
| 1624 | 3.25% | 114.119.146.40 |
| 1622 | 3.30% | 114.119.146.171 |
| 1621 | 3.19% | 114.119.136.64 |
| 1581 | 3.10% | 114.119.155.96 |
| 1533 | 3.11% | 114.119.159.233 |
| 1522 | 3.03% | 114.119.133.119 |
| 1511 | 39.82% | 216.244.66.196 |
| 703 | 0.04% | 2607:f298:6:a014::36f:8e7f |
| 166 | 0.65% | 34.106.95.62 |
| 139 | 0.01% | 103.139.178.240 |
| 133 | 0.01% | 2a06:63c1:c00:8900:df1:2c25:ca48:cac0 |
| 130 | 0.01% | 66.102.9.65 |
| 126 | 0.01% | 86.127.231.225 |
| 125 | 0.01% | 2804:d41:c025:ca00:89e7:4247:7ad6:1202 |
| 123 | 0.01% | 27.122.61.149 |
| 122 | 0.01% | 202.67.44.5 |
| 122 | 0.01% | 103.127.170.153 |
| 19831 | 33.56% | [not listed: 11,726 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7545 | https://sampleoftheday.com/ |
| 4674 | https://www.sampleoftheday.com/ |
| 15 | https://www.google.com/ |
| 3 | https://www.joshuakersey.com/ |
| 1 | http://www.zsio.net/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://www.psynews.org/ |
| 1 | http://www.heutc.com/ |
| 1 | http://www.sampleoftheday.com:2082/ |
| 1 | http://www.google.com.hk/ |
| 1 | https://bing.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 9843 | 9843 | WordPress/6.9.4; https://www.sampleoftheday.com |
| 7923 | 7870 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 4850 | 4754 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 2169 | 2169 | Jetpack by WordPress.com |
| 1511 | 1511 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; [email protected]) |
| 1368 | 1368 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 906 | 906 | WordPress.com; https://wordpress.com |
| 861 | 861 | WordPress/7.0; https://www.sampleoftheday.com |
| 426 | 426 | FeedBurner/1.0 (http://www.FeedBurner.com) |
| 398 | 398 | Mozilla/5.0 |
| 312 | 312 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 210 | 210 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 192 | 192 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 147 | 147 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.132 Safari/537.36 |
| 144 | 144 | Jetpack by WordPress.com (Jetpack 12.1; WordPress 6.2) |
| 139 | 139 | Jetpack by WordPress.com (Jetpack 12.0; WordPress 6.3) |
| 139 | 139 | Jetpack by WordPress.com (Jetpack 12.0; WordPress 6.4) |
| 137 | 137 | Jetpack by WordPress.com (Jetpack 12.1; WordPress 6.4) |
| 137 | 137 | Jetpack by WordPress.com (Jetpack 13.0; WordPress 6.4) |
| 136 | 136 | Jetpack by WordPress.com (Jetpack 12.1; WordPress 6.1) |
| 136 | 136 | Jetpack by WordPress.com (Jetpack 12.1; WordPress 6.3) |
| 135 | 135 | Jetpack by WordPress.com (Jetpack 13.0; WordPress 6.3) |
| 134 | 134 | Jetpack by WordPress.com (Jetpack 13.0; WordPress 6.2) |
| 133 | 133 | Jetpack by WordPress.com (Jetpack 12.5; WordPress 6.1) |
| 133 | 133 | Jetpack by WordPress.com (Jetpack 12.5; WordPress 6.2) |
| 125 | 125 | Jetpack by WordPress.com (Jetpack 12.5; WordPress 6.3) |
| 124 | 124 | Jetpack by WordPress.com (Jetpack 12.0; WordPress 6.2) |
| 124 | 124 | Jetpack by WordPress.com (Jetpack 13.0; WordPress 6.1) |
| 120 | 120 | Jetpack by WordPress.com (Jetpack 12.0; WordPress 6.1) |
| 120 | 120 | Jetpack by WordPress.com (Jetpack 12.5; WordPress 6.4) |
| 112 | 112 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 73 | 73 | Python/3.11 aiohttp/3.13.3 |
| 73 | 72 | Go-http-client/2.0 |
| 69 | 69 | Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/) |
| 64 | 63 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 63 | 63 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
| 57 | 57 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected]) |
| 57 | 57 | Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07) |
| 56 | 56 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 Chrome/129.0.0.0 Safari/537.36 |
| 52 | 52 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot) Chrome/119.0.6045.214 Safari/537.36 |
| 12072 | 11971 | [not listed: 2,290 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 23884 | 23638 | Safari |
| 23601 | 23362 | Safari/537 | |
| 122 | 116 | Safari/604 | |
| 84 | 83 | Safari/605 | |
| 13 | 13 | Safari/4E423F | |
| 12 | 12 | Safari/524 | |
| 8 | 8 | Safari/600 | |
| 7 | 7 | Safari/13 | |
| 7 | 7 | Safari/15 | |
| 5 | 5 | Safari/14 | |
| 4 | 4 | Safari/11 | |
| 2 | 10704 | 10704 | WordPress |
| 9843 | 9843 | WordPress/6 | |
| 861 | 861 | WordPress/7 | |
| 3 | 3287 | 3284 | Netscape (compatible) |
| 4 | 2169 | 2169 | Jetpack by WordPress.com |
| 5 | 937 | 937 | Jetpack |
| 726 | 726 | Jetpack/12 | |
| 211 | 211 | Jetpack/13 | |
| 6 | 906 | 906 | WordPress.com; https: |
| 906 | 906 | WordPress.com; https://wordpress | |
| 7 | 564 | 562 | Mozilla |
| 8 | 463 | 463 | Firefox |
| 47 | 47 | Firefox/143 | |
| 46 | 46 | Firefox/133 | |
| 30 | 30 | Firefox/150 | |
| 25 | 25 | Firefox/149 | |
| 20 | 20 | Firefox/125 | |
| 19 | 19 | Firefox/115 | |
| 17 | 17 | Firefox/121 | |
| 15 | 15 | Firefox/134 | |
| 15 | 15 | Firefox/135 | |
| 15 | 15 | Firefox/77 | |
| 9 | 426 | 426 | FeedBurner |
| 426 | 426 | FeedBurner/1 | |
| 10 | 144 | 144 | Jetpack by WordPress.com (Jetpack 12.1; WordPress 6.2) |
| 11 | 139 | 139 | Jetpack by WordPress.com (Jetpack 12.0; WordPress 6.4) |
| 12 | 139 | 139 | Jetpack by WordPress.com (Jetpack 12.0; WordPress 6.3) |
| 13 | 137 | 137 | Jetpack by WordPress.com (Jetpack 12.1; WordPress 6.4) |
| 14 | 137 | 137 | Jetpack by WordPress.com (Jetpack 13.0; WordPress 6.4) |
| 15 | 136 | 136 | Jetpack by WordPress.com (Jetpack 12.1; WordPress 6.1) |
| 16 | 136 | 136 | Jetpack by WordPress.com (Jetpack 12.1; WordPress 6.3) |
| 17 | 135 | 135 | Jetpack by WordPress.com (Jetpack 13.0; WordPress 6.3) |
| 18 | 134 | 134 | Jetpack by WordPress.com (Jetpack 13.0; WordPress 6.2) |
| 19 | 133 | 133 | Jetpack by WordPress.com (Jetpack 12.5; WordPress 6.1) |
| 20 | 133 | 133 | Jetpack by WordPress.com (Jetpack 12.5; WordPress 6.2) |
| 1137 | 1136 | [not listed: 40 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 20232 | 20225 | OS unknown |
| 2 | 13339 | 13183 | Unix |
| 13295 | 13139 | Linux | |
| 27 | 27 | Other Unix | |
| 17 | 17 | BSD | |
| 3 | 5859 | 5788 | Windows |
| 3405 | 3334 | Windows NT | |
| 1638 | 1638 | Windows 7 | |
| 711 | 711 | Unknown Windows | |
| 103 | 103 | Windows XP | |
| 2 | 2 | Windows Vista | |
| 4 | 4883 | 4870 | Macintosh |
| 5 | 1665 | 1660 | Known robots |
| 6 | 2 | 2 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 45717 | 200 OK |
| 1 | 206 Partial content |
| 13882 | 301 Document moved permanently |
| 94 | 302 Document found elsewhere |
| 273 | 304 Not modified since last retrieval |
| 11 | 400 Bad request |
| 58 | 403 Access forbidden |
| 18 | 404 Document not found |
| 144 | 405 Method not allowed |
| 5 | 409 Request conflicts with state of resource |
| 41060 | 4xx [Miscellaneous client/user errors] |
| 185 | 500 Internal server error |
| 4 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 18072 | 1.35% | .php [PHP] |
| 15929 | 14.47% | .html [Hypertext Markup Language] |
| 9294 | 33.67% | [directories] |
| 1380 | 0.73% | .xml |
| 358 | 47.74% | .wav [WAV sound files] |
| 285 | 0.05% | .rss |
| 263 | 0.03% | .txt [Plain text] |
| 156 | 0.54% | .js [JavaScript code] |
| 89 | 0.26% | [no extension] |
| 54 | 0.30% | .png [PNG graphics] |
| 42 | 0.03% | .css [Cascading Style Sheets] |
| 19 | 0.63% | .mp3 [MP3 sound files] |
| 17 | 0.07% | .woff2 |
| 17 | .ico | |
| 10 | .gz [Gzip compressed files] | |
| 2 | .json | |
| 2 | 0.10% | .crt |
| 2 | 0.01% | .ttf |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 25845 | 25.77% | [root directory] |
| 16007 | 15.04% | /wp/ |
| 1197 | 5.65% | /welcome-to-sample-of-the-day/ |
| 751 | 2.63% | /category/ |
| 700 | 0.04% | /feed/ |
| 506 | 48.83% | /wp-content/ |
| 412 | 0.59% | /wp-includes/ |
| 157 | 0.05% | /wp-admin/ |
| 88 | 0.33% | /new-samples/ |
| 84 | 0.26% | /wp-json/ |
| 54 | 0.07% | /stats/ |
| 53 | 0.23% | /about/ |
| 50 | 0.19% | /license/ |
| 27 | 0.10% | /author/ |
| 26 | 0.10% | /page/ |
| 23 | 0.09% | /2025/ |
| 10 | /.well-known/ | |
| 1 | /doc/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 12533 | /xmlrpc.php |
| 47 | /xmlrpc.php?rsd |
| 3547 | /wp-login.php |
| 1348 | / |
| 17 | /?author=1 |
| 15 | /?rest_route=/wp/v2/users&_fields=slug&per_page=100&page=1 |
| 15 | /?rest_route=/wp/v2/users&_jsonp=callback&per_page=100&_fields=id,slug |
| 14 | /?rest_route=/wp/v2/users&callback=jsonp&per_page=100&_fields=id,slug |
| 12 | /?author=2 |
| 11 | /?author=11 |
| 11 | /?author=20 |
| 11 | /?author=25 |
| 11 | /?author=27 |
| 11 | /?author=3 |
| 11 | /?author=4 |
| 10 | /?author=12 |
| 10 | /?author=1&feed=rss2 |
| 10 | /?author=5 |
| 10 | /?author=30 |
| 208 | /robots.txt |
| 132 | /sitemap.xml |
| 124 | /.env |
| 94 | /adminfuns.php |
| 93 | /admin.php |
| 91 | /info.php |
| 89 | /abcd.php |
| 23226 | [not listed: 8,680 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)

Listing the top 30 files by the number of requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 10676 | 0.28% | May/24/26 1:00 AM | /wp-cron.php |
| 6452 | 0.49% | May/23/26 11:12 PM | /xmlrpc.php |
| 11 | May/21/26 11:03 AM | /xmlrpc.php?rsd | |
| 6182 | 24.19% | May/24/26 12:34 AM | / |
| 53 | 0.01% | May/22/26 2:44 AM | /?rest_route=/wp/v2/users |
| 1196 | 5.70% | May/24/26 12:40 AM | /welcome-to-sample-of-the-day/2025/03/02/ |
| 700 | 0.04% | May/24/26 12:46 AM | /feed/ |
| 637 | 0.56% | May/23/26 5:48 PM | /wp-login.php |
| 16 | 0.01% | May/22/26 3:00 AM | /wp-login.php?action=googlesitekit_auth |
| 350 | 0.04% | May/23/26 10:17 PM | /sitemap.xml |
| 285 | 0.05% | May/22/26 6:48 AM | /sitemap.rss |
| 252 | 0.01% | May/24/26 12:42 AM | /robots.txt |
| 247 | 0.03% | May/23/26 6:10 AM | /category-sitemap.xml |
| 243 | 0.03% | May/23/26 10:07 AM | /post-sitemap.xml |
| 242 | 0.03% | May/22/26 8:58 AM | /date-sitemap.xml |
| 242 | 0.04% | May/23/26 2:00 PM | /page-sitemap.xml |
| 140 | 0.51% | May/23/26 9:44 PM | /category/drums/ |
| 88 | 0.34% | May/23/26 11:15 PM | /new-samples/ |
| 70 | 0.26% | May/23/26 11:18 PM | /category/hi-hats/ |
| 59 | 0.22% | May/23/26 9:48 PM | /category/bass/ |
| 58 | 0.21% | May/23/26 7:40 PM | /category/uncategorized/ |
| 54 | 0.21% | May/23/26 11:20 PM | /category/site-updates/ |
| 53 | 0.24% | May/23/26 11:01 PM | /about/ |
| 50 | 0.19% | May/23/26 11:05 PM | /license/ |
| 46 | 0.17% | May/23/26 4:03 PM | /category/percussion/ |
| 45 | 0.17% | May/23/26 9:40 PM | /category/leads/ |
| 45 | 0.16% | May/23/26 11:08 PM | /category/snares/ |
| 44 | 0.16% | May/21/26 2:42 PM | /category/pads/ |
| 39 | 0.14% | May/23/26 8:31 AM | /category/risers/ |
| 30 | 0.11% | May/23/26 6:17 PM | /category/one-shot/ |
| 28 | 0.01% | May/23/26 8:49 PM | /wp-json/wp/v2/users |
| 27 | 0.10% | May/23/26 9:33 PM | /category/synth/ |
| 25 | 0.09% | May/23/26 11:11 PM | /category/claps/ |
| 17134 | 65.22% | May/24/26 12:57 AM | [not listed: 3,186 files] |